IV Infusion Therapy Pricing
Get an IV drip in Nashville, Hendersonville or Franklin/Cool Springs today!
Affordable Pricing for Accessible Care: Our Commitment to Your Wellness
We believe that quality healthcare should be within everyone’s reach. That’s why we’re committed to providing our top-notch treatments at affordable prices, making wellness more accessible for our community.
Basic Services
Member Price | Regular Price | |
---|---|---|
Hydrate/Rehydrate (1,000 ml Electrolyte Solution) | $36 | $60 |
Athletic Performance (Before) | $48 | $80 |
Athletic Performance (After) | $60 | $100 |
The Hangover | $60 | $100 |
The Hangover Plus | $84 | $140 |
Migraine Relief | $60 | $100 |
Immunity Boost | $60 | $100 |
The Cocktail | $84 | $140 |
The Cocktail Plus | $96 | $160 |
"The Works!" | $102 | $170 |
Get Up and Go | $72 | $120 |
Available Add-on Services
Member Price | Regular Price | |
---|---|---|
Additional 1,000 ml Electrolyte Solution | $30 | $50 |
Additional 500 ml Electrolyte Solution | $15 | $25 |
Basic IV Add-Ons
Member Price | Regular Price | |
---|---|---|
B-12 | $9 | $15 |
B-Complex | $12 | $20 |
Biotin | $12 | $20 |
Vitamin C | $12 | $20 |
Famotodine IV (Pepcid) | $12 | $20 |
Ondansetron IV (Zofran) | $12 | $20 |
Zinc | $12 | $20 |
Magnesium | $12 | $20 |
Ketorolac (Toradol) | $12 | $20 |
Calcium | $12 | $20 |
Specialty Infusions
Price | |
---|---|
Skin Wellness | $250 |
NAD+: 250 mg | $250 |
NAD+: 500 mg | $400 |
NAD+: 750 mg | $550 |
NAD+: 1000 mg | $700 |
Alpha Lipoic Acid | $250 |
Ketamine for Depression (dependent on consultation) | $350 |
Ketamine for Pain (dependent on consultation) | $525 |
Vitamin-C | *Consultation |
IV Ozone Therapy | *Appointment |
Deluxe IV Add-Ons
Member Price | Regular Price | |
---|---|---|
Glutathione 800 mg (available up to 2000 mg) "The Mother of All Antioxidants" | $36 | $60 |
Amino Blend | $36 | $60 |
Injections
Member Price | Regular Price | |
---|---|---|
B-12 | $12 | $15 |
Lipo | $16 | $20 |
Lipo B | $20 | $25 |
Vitamin D-3 | $20 | $25 |
Glutathione 200 mg | $12 | $15 |
NAD+ 40 mg | $40 | $50 |
B-Complex | $16 | $20 |
Non-Injectable Solutions
Member Price | Regular Price | |
---|---|---|
Ondansetron Tablet | - | $10 |
Famotodine Tablet | - | $10 |
Oxygen Bar (30-60 minutes) | $20 | $25 |
Botox & Fillers
Member Price | Regular Price | |
---|---|---|
Botox | $10.80/unit | $12/unit |
Juvederm Ultra XC | $495 per syringe | $550 per syringe |
Juvederm Volbella XC | $495 per syringe | $550 per syringe |
Juvederm Voluma XC | $675 per syringe | $750 per syringe |
Hydragel Mask | $4.50 each | $5 each |
Mobile Services
Price | ||
---|---|---|
Inside Davidson County | Deposit Required | $75 |
Outside Davidson County | Deposit Required | $150 |
Contact Us
We would love to speak with you.
Feel free to reach out via the form and we'll be in touch soon!
IntraVenous Solutions has 3 locations in Nashville, Hendersonville, and Franklin/Cool Springs!
Plus, we provide mobile services to greater Nashville areas, including Hendersonville, Brentwood, Franklin, Belle Meade, Bellevue, Berry Hill, Cool Springs, Donelson, Downtown Nashville, Hermitage, La Vergne, Leipers Fork, Madison, Nolensville, Old Hickory, Spring Hill, Thompson’s Station, and more.