Transparent Pricing
At IntraVenous Solutions, our infusions are designed to rapidly alleviate symptoms, rehydrate your body, and help you recover faster so you can get back to feeling your best. We’re committed to providing our top-notch services at affordable prices, making wellness more accessible for our community.
Basic Services |
Member Price | Regular Price |
Hydrate / Rehydrate (1,000 ml Electrolyte Solution) | $39 | $65 |
Athletic Performance (Before) | $51 | $85 |
Athletic Performance (After) | $63 | $105 |
The Hangover | $63 | $105 |
The Hangover Plus | $93 | $155 |
Migraine Relief | $63 | $105 |
Immunity Boost | $63 | $105 |
The Cocktail | $93 | $155 |
The Cocktail Plus | $105 | $175 |
“The Works!” | $111 | $185 |
Get Up and Go | $90 | $150 |
Available Add-On Services |
Member Price | Regular Price |
Additional 1,000 ml Electrolyte Solution | $30 | $50 |
Additional 500 ml Electrolyte Solution | $15 | $25 |
Basic IV Add-Ons
|
Member Price | Regular Price |
B12 | $9 | $15 |
B-Complex | $12 | $20 |
Biotin | $12 | $20 |
Vitamin C | $12 | $20 |
Famotodine IV (Pepcid) | $12 | $20 |
Ondansetron IV (Zofran) | $12 | $20 |
Zinc | $12 | $20 |
Magnesium | $12 | $20 |
Ketorolac (Toradol) | $12 | $20 |
Calcium | $12 | $20 |
Specialty Infusions
|
Price |
Skin Wellness | $250 |
NAD+: 250 mg | $250 |
NAD+: 500 mg | $400 |
NAD+: 750 mg | $550 |
NAD+: 1000 mg | $700 |
Alpha Lipoic Acid | $250 |
Ketamine for Depression (dependent on consultation) | $350 |
Ketamine for Pain (dependent on consultation) | $525 |
Vitamin C | *Consultation |
IV Ozone Therapy | *Appointment |
Deluxe IV Add-Ons
|
Member Price | Regular Price |
Glutathione 800 mg (available up to 2000 mg) | $36 | $60 |
Amino Blend | $36 | $60 |
Injections
|
Member Price | Regular Price |
B12 | $12 | $15 |
Lipo | $16 | $20 |
Lipo B | $20 | $25 |
Vitamin D3 | $20 | $25 |
Glutathione 200 mg | $12 | $15 |
NAD+ 40 mg | $40 | $50 |
B-Complex | $16 | $20 |
Non-Injectable Solutions
|
Member Price | Regular Price |
Ondansetron Tablet | — | $10 |
Famotidine Tablet | — | $10 |
Oxygen Bar (30-60 minutes) | $20 | $25 |
Botox & Fillers
|
Member Price | Regular Price |
Botox | $10.80/unit | $12/unit |
Juvederm Ultra XC | $495 per syringe | $550 per syringe |
Juvederm Volbella XC | $495 per syringe | $550 per syringe |
Juvederm Voluma XC | $675 per syringe | $750 per syringe |
Hydragel Mask | $4.50 each | $5 each |
Mobile Services
|
Information | Price |
Inside Davidson County | Deposit required | $100 |
Outside Davidson County | Deposit required | $150 |
Build Your Custom Solution
Our Virtual Consultation tool uses a few simple questions to provide personalized recommendations from our wellness providers.